No Products in the Cart
For most of our deliveries, we use Australia Post's fastest service - Startrack. This enables us to get your ceremonial cacao to you quickly!
Please take into account the delivery times below when placing your order to avoid any disappointment – especially if you need the cacao for an event! We will do everything we can to ensure your delivery arrives on time, but please, help us to help you by working out when you need to order by reviewing the table below.
Due to COVID-19, Australia Post is presently unable to honour the express post guarantee. They will do everything they can to deliver your package quickly, but please allow a few extra days when ordering. Please see the coronavirus impact updates on the Australia Post website for more information.
Estimated Delivery Times within Australia are as follows:
Location | Regular Post (business days) | Express (business days) |
---|---|---|
Adelaide | 6 - 7 days | 2 - 3 days |
Brisbane | 2 - 3 days | 1 - 2 days |
Canberra / ACT | 3 - 4 days | 2 - 3 days |
Darwin | 5 -8 days | 3 - 4 days |
Gold Coast | 2 - 3 days | 1 - 2 days |
Coffs Harbour | 1 - 2 days | 1 - 2 days |
Hobart | 5 - 6 days | 2 - 3 days |
Northern Rivers | 2 - 3 days | 1 - 2 days |
Northern Territory (Regional)* | 8 - 12 days | 4 - 7 days |
Melbourne | 3 - 4 days | 2 - 3 days |
Perth | 5 - 8 days | 3 - 5 days |
Queensland (Regional)* | 5 - 7 days | 3 - 5 days |
South Australia (Regional)* | 5 - 7 days | 3 - 4 days |
Sunshine Coast | 2 - 3 days | 1 - 2 days |
Sydney | Next day | Next day |
Tasmania | 5 - 6 days | 2 - 3 days |
Victoria (Regional)* | 5 - 6 days | 3 - 4 days |
Western Australia (Regional)* | 7 - 10 days | 4 - 6 days |
* Delivery to more remote regional areas can on occasion take longer than times indicated. Please allow extra times for more remote regional areas.
Please note that all delivery times are APPROXIMATE.
The global postage system is still recovering from COVID-19. The delivery times below are a reasonably correct. For the most up to date information, please see the coronavirus impact updates on the Australia Post website.
Estimated International (Outside Australia) delivery times:
Location | Standard (business days)* | Express (business days)* |
---|---|---|
USA & Canada | 8+ days | 5 days |
UK, Ireland & Europe (West) | 7+ days | 5 days |
Europe (East) | 9+ days | 5 days |
China | 9+ days | 5 days |
New Zealand | 5+ days | 4 days |
SE Asia (incl. India, Japan & Thailand & Malaysia) | 6+ days | 4 days |
Nepal, Pakistan, Myanmar & Pacific Islands | 8+ days | Not Available |
Africa, South America & Russia | 8+ days | 6 days |
* All times are APPROXIMATE. Time includes one business day for customs clearance. This can vary, and on occasion has taken up to a week. Unfortunately, this is out of our control and outside the control of any postage / courier service. We regret that we do not have the authority to speed this process up in any way. And as it turns out, neither will you ;)